| Skills | Skill | Bonuses | ||||||
| Stats | Cost | Rank | Skill | Level | Stat | Special | Total | |
| Academic | ||||||||
| Administration | RE / PR | |||||||
| Advanced Math | RE / ME | |||||||
| Alchemy | RE / ME | |||||||
| Anthropology | IN / EM | |||||||
| Architecture | RE / ME | |||||||
| Astronomy | RE / ME | |||||||
| Basic Math | RE / ME | |||||||
| Biochemistry | IN / RE | |||||||
| Boat Pilot | ME / AG | |||||||
| Demon/Devil Lore | RE / ME | 1//2 | 9 | 45 | 21 | 66 | ||
| Drafting | RE / ME | |||||||
| Dragon Lore | RE / ME | 1//2 | 5 | 25 | 21 | 46 | ||
| Engineering | RE / ME | |||||||
| Faerie Lore | RE / ME | |||||||
| Fauna Lore | RE / ME | |||||||
| Flora Lore | RE / ME | |||||||
| Heraldry | RE / ME | |||||||
| Herb Lore | RE / ME | 2//6 | 9 | 45 | 21 | 66 | ||
| Lock Lore | RE / ME | |||||||
| Mapping | RE / ME | |||||||
| Mechanition | RE / AG | |||||||
| Metal Lore | RE / ME | |||||||
| Military Organization | PR / RE | |||||||
| Mining | IN / RE | |||||||
| Navigation | IN / RE | |||||||
| Planetology | EM / RE | |||||||
| Philo/Religious Doctrine | RE / ME | |||||||
| Physics | RE / ME | |||||||
| Poison Lore | RE / ME | |||||||
| Racial History | RE / ME | |||||||
| Sanity Healing Lore | EM / ME | |||||||
| Siege Engineering | IN / RE | |||||||
| Star-Gazing | IN / ME | |||||||
| Stone Lore | RE / ME | |||||||
| Tactics | IN / RE | |||||||
| Trading Lore | RE / ME | |||||||
| Weather-Watching | IN / EM | |||||||
| Xeno-Lores | varies | |||||||
| Animal | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Animal Handling | EM / PR | |||||||
| Animal Training | EM / PR | |||||||
| Beast Master | EM / PR | |||||||
| Driving | AG / QU | |||||||
| Herding | EM / PR | |||||||
| Loading | EM / RE | |||||||
| Riding | EM / AG | 1//4 | 3 | 15 | 27 | 42 | ||
| Athletic | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Athletic Games | ST/AG/QU | |||||||
| Body Development | CO | 8 | 7 | 35 | 13 | 48 | ||
| Climbing | AG | |||||||
| Dance | AG / IN | |||||||
| Distance Running | CO | |||||||
| Diving | SD / AG | |||||||
| Flying/Gliding | AG | |||||||
| Rappelling | AG | |||||||
| Rowing | ST / SD | |||||||
| Sailing | AG / IN | |||||||
| Skating | AG / SD | |||||||
| Skiing | AG / SD | |||||||
| Sprinting | QU | |||||||
| Surfing | AG / SD | |||||||
| Swimming | AG | |||||||
| Combat | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Brawling | IN / RE | |||||||
| Disarm Foe, Armed | AG | |||||||
| Disarm Foe, Unarmed | AG | |||||||
| Grappling Hook | AG | |||||||
| Iai | QU / AG | |||||||
| Lancing | ST / AG | |||||||
| Maneuver in Armor | ||||||||
| Soft Leather | AG | |||||||
| Rigid Leather | AG | |||||||
| Chain | AG | |||||||
| Plate | AG | |||||||
| Martial Arts | ||||||||
| Strike G1 | ST/ST/AG | |||||||
| Strike G2 | ST/ST/AG | |||||||
| Strike G3 | ST/ST/AG | |||||||
| Strike G4 | ST/ST/AG | |||||||
| Sweep G1 | AG/AG/ST | |||||||
| Sweep G2 | AG/AG/ST | |||||||
| Sweep G3 | AG/AG/ST | |||||||
| Sweep G4 | AG/AG/ST | |||||||
| Missile Artillery | IN / AG | |||||||
| Reverse Stroke | RE / AG | |||||||
| Stunned Maneuver | SD | 5 | 6 | 30 | -9 | 21 | ||
| Subduing | AG / QU | |||||||
| Tumbling, Attack | AG / ST | |||||||
| Tumbling, Evasion | AG / QU | |||||||
| Two Weapon Combo | ST | |||||||
| Weapon Skills | ||||||||
| One-H Concussion | ST/ST/AG | |||||||
| One-H Edged | ST/ST/AG | |||||||
| Missile | AG/AG/ST | |||||||
| Pole-Arms | ST/ST/AG | |||||||
| Staff | ST / AG | 9//20 | 3 | 15 | 2 | 17 | ||
| Two Handed | ST/ST/AG | |||||||
| Yado | QU / AG | |||||||
| Concentration | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Adrenal Defense | none | |||||||
| Adrenal Moves | ||||||||
| Balance | PR / SD | |||||||
| Landing | PR / SD | |||||||
| Leaping | PR / SD | |||||||
| Quick Draw | PR / SD | |||||||
| Speed | PR / SD | |||||||
| Strength | PR / SD | |||||||
| Body Damage Stabilize | EM / SD | |||||||
| Control Lycanthropy | SD | |||||||
| Dowsing | EM | |||||||
| Frenzy | EM / SD | |||||||
| Meditation | ||||||||
| Cleansing | PR / SD | |||||||
| Death | PR / SD | |||||||
| Healing | PR / SD | |||||||
| Ki | PR / SD | |||||||
| Sleep | PR / SD | |||||||
| Trance | PR / SD | |||||||
| Mnemonics | ME / SD | |||||||
| SLA | IN | |||||||
| Deadly | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Ambush | none | |||||||
| Silent Kill | AG / IN | |||||||
| Use/Remove Poison | AG / IN | |||||||
| Evaluation | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Appraisal | RE / ME | |||||||
| Armor Evaluation | IN / RE | |||||||
| Metal Evaluation | IN / RE | |||||||
| Stone Evaluation | IN / RE | |||||||
| Weapon Evaluation | IN / RE | |||||||
| General | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Advertising | IN / RE | |||||||
| Cookery | RE / AG | 2//6 | 1 | 5 | 12 | 17 | ||
| Crafting | AG / SD | |||||||
| Fletching | AG / SD | |||||||
| Gimmickry | IN / RE | |||||||
| Horticulture | RE / EM | |||||||
| Leather Working | AG / RE | |||||||
| Painting | IN / AG | |||||||
| Play Instruments | ||||||||
| Percussions | AG / ME | |||||||
| Strings | AG / ME | |||||||
| Winds | AG / ME | |||||||
| Rope Mastery | ME / AG | |||||||
| Sculpting | IN / AG | |||||||
| Skinning | IN / AG | |||||||
| Smithing | ST / AG | |||||||
| Stone Crafts | SD / AG | |||||||
| Tactical Games | RE / ME | |||||||
| Wood Crafts | AG / EM | |||||||
| Gymnastic | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Acrobatics | AG / QU | |||||||
| Contortions | AG / SD | |||||||
| Juggling | AG / IN | |||||||
| Jumping | ST / AG | |||||||
| Pole Vaulting | ST / AG | |||||||
| Stilt Walking | ST / AG | |||||||
| Tightrope Walking | AG / SD | |||||||
| Tumbling | AG / SD | |||||||
| Linguistic | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Languages | none | |||||||
| Lip Reading | IN / RE | |||||||
| Mimicry | IN / SD | |||||||
| Music | AG / EM | |||||||
| Poetic Improv | IN / RE | |||||||
| Propaganda | IN / EM | |||||||
| Public Speaking | EM / PR | |||||||
| Signaling | ME / SD | |||||||
| Singing | PR / IN | |||||||
| Tale Telling | PR / ME | |||||||
| Trading | RE / EM | |||||||
| Ventriloquism | SD / IN | |||||||
| Magical | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Attunement | EM / IN | 1//4 | 10 | 50 | 10 | 27 | 87 | |
| Channeling | IN | |||||||
| Circle Lore | RE / ME | |||||||
| Directed Spells | AG | 2//6 | 22 | 70 | 30 | 5 | 107 | |
| Lightning Bolt | AG | 2//6 | 22 | 70 | 30 | 5 | 107 | |
| Shock Bolt | AG | 2//6 | 22 | 70 | 30 | 5 | 107 | |
| Magical Languages | none | 1//* | 10 | 50 | 10 | 60 | ||
| Magical Ritual | RE / ME | |||||||
| Power Perception | Em/In/Pr | 1//2 | 8 | 40 | 8 | 29 | 77 | |
| Power Point Development | varies | |||||||
| Runes | EM / IN | 1//4 | 4 | 20 | 3 | 27 | 50 | |
| Spell List Acquisition | varies | |||||||
| Spell Mastery | varies | 2//4 | 6 | 30 | 6 | 36 | ||
| Symbol Lore | RE / ME | 1//4 | 6 | 30 | 5 | 36 | 71 | |
| Targeting Skill | IN / AG | |||||||
| Transcend Armor | varies | |||||||
| Warding Lore | RE / ME | |||||||
| Medical | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Animal Healing | EM / PR | |||||||
| Diagnostics | IN / RE | |||||||
| Drug Tolerance | CO / SD | |||||||
| First Aid | SD / EM | |||||||
| Hypnosis | PR / SD | |||||||
| Midwifery | EM/ME/RE | |||||||
| Second Aid | SD/EM/IN | |||||||
| Surgery | SD/EM/IN | |||||||
| Perception | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Detecting Traps | IN | |||||||
| Direction Sense | IN / RE | |||||||
| General Perception | IN/IN/RE | 2 | 13 | 56 | 14 | 70 | ||
| Lie Perception | IN / RE | |||||||
| Locate Secret Opening | IN / RE | |||||||
| Poison Perception | ME / RE | |||||||
| Read Tracks | IN / RE | |||||||
| Sense Ambush/Assassin | IN / RE | |||||||
| Sense Reality Warp | IN / EM | |||||||
| Surveillance | IN / SD | |||||||
| Time Sense | IN / ME | |||||||
| Tracking | IN / RE | |||||||
| Social | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Diplomacy | PR / IN | |||||||
| Duping | PR | |||||||
| Gambling | PR / ME | |||||||
| Interrogation | RE / AG | |||||||
| Leadership | PR / RE | |||||||
| Seduction | EM / PR | |||||||
| Subterfuge | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Acting | EM / PR | |||||||
| Begging | EM / PR | |||||||
| Bribery | PR / RE | |||||||
| Camouflage | IN / RE | |||||||
| Disarm Trap | IN / AG | |||||||
| Disguise | PR / SD | |||||||
| Falsification | SD / RE | |||||||
| Hide Item | IN / RE | |||||||
| Mimery | AG / SD | |||||||
| Pick Lock | IN/RE/AG | |||||||
| Pick Pocket | AG / IN | |||||||
| Set Trap | RE / AG | |||||||
| Stalk/Hide | AG - SD | |||||||
| Trap-Building | EM / RE | |||||||
| Trickery | PR / QU | |||||||
| Survival | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Caving | SD / RE | |||||||
| Foraging | IN / ME | |||||||
| Hostile Environments | AG / SD | |||||||
| Region Lore | RE / ME | |||||||
| Scrounge | IN / RE | |||||||
| Streetwise | PR / IN | |||||||
| Specializations | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total | 
| Riding | Em/Ag | 1//4 | 3 | 15 | 27 | 42 | ||
| Meditation | Pr/Sd | 1//5 | 2 | 10 | 22 | 32 | ||
| Gambling | Me/Pr | 2//5 | 2 | 10 | 34 | 44 | ||
| Trance | Pr/Sd | 1//5 | 1 | 5 | 22 | 27 | ||
| Racial History | Me/Re | 1//4 | 2 | 10 | 21 | 31 | ||
| Psychic Deffense | SD | 4//* | 10 | 50 | -9 | 41 | ||
| Lazerrus Laslonin | Character Cover Sheet | ||||||||||||
| Player: Duane | Dev. | Stat | Racial | Misc | Injury/ | Total | |||||||
| Profession: Arch Mage (Mage/Cleric/Seer) | Stats | Abbr. | Temp | Pot | Pts | Bonus | Bonus | Bonus | Wounds | Bonus | |||
| Level: 15 | Experience: | 327,425 | Constitution | CO | 93 | 93 | 8.8 | 13 | 0 | 0 | 13 | ||
| Realm:ALL | Agility | AG | 52 | 52 | 5.5 | 0 | 5 | 0 | 5 | ||||
| P.P.:126 | (2.8X15) | Adder:Silver | (+1) | Self-Discipline | SD | 91 | 91 | 8.4 | 11 | -20 | 0 | -9 | |
| Exh Points: | 93 | Memory | ME | 91 | 91 | 8 | 11 | 5 | 20 | 36 | |||
| Soul Departure: | 2 | Recovery Mult.:2x | Reasoning | RE | 79 | 79 | 7.4 | 6 | 0 | 0 | 6 | ||
| Base Hits: | 8 | CO Bonus: | 13 | Strength | ST | 64 | 64 | X | 2 | 0 | 0 | 2 | |
| Total Hits: | 123 | Hit Die Type:D8 | Quickness | QU | 61 | 61 | X | 1 | 10 | 0 | 11 | ||
| Max. Hits: | 110 | Stat. Deter.:+4 | Presence | PR | 99 | 99 | X | 23 | 10 | 0 | 33 | ||
| Armor Stats: | R.R. Modifications: | Intuition | IN | 97 | 97 | X | 19 | 0 | 0 | 19 | |||
| A.T.: | 10 | vs. | Empathy | EM | 101 | 101 | X | 30 | 5 | 0 | 35 | ||
| Maneuver Pen.: | 0 | Essence: | -5 | Appearance | APP | 50 | 50 | X | 0 | 10 | 0 | 10 | |
| Missile Penalty: | 0 | Chaneling: | -5 | Luck | LU | 65 | 0 | X | 2 | 0 | 0 | 2 | |
| QU Penalty: | 0 | Mentalism: | -5 | San +6 | 79 | 85 | 38.7 | Will | 102 | ||||
| Shield Melee: | 0 | Poison: | 10 | Most Used Skills | Rank | Stat | Misc | Total | Skill | Rank | Stat | Misc | Total | 
| Shield Missile: | 0 | Disease: | 100 | Directed Spells | 22 | 5 | 20 | 107 | Hrb Lor | 9 | 66 | ||
| QU Bonus: | 11 | Fear: | 0 | Perception | 13 | 14 | 70 | Sym Lor | 5 | 66 | |||
| Magic Bonus: | 30 | Arcane: | 0 | Attunement | 10 | 87 | Psy Def | 10 | 41 | ||||
| Total D.B.: | 41 | Base Spell | 15 | 0 | 0 | 30 | |||||||
| Demon/Devil Lore | 9 | 66 | |||||||||||
| Traits: | Spell Mastery | 36 | |||||||||||
| Race: | ELF | Weapon/Attack | F | Rank | Stat | LVL | Magic | Misc | Total | Ranges | |||
| Gender: | Male | Staff | 1-4 | 3 | 3 | 30 | 48 | ||||||
| Apparent Age: | 31 | True Age: | 128 | ||||||||||
| Height: | 5'9 | Weight: | 115 | ||||||||||
| Build: | Athletic | Eyes: | Blue | ||||||||||
| Skin: | Fair/Pale | Hair: | White | ||||||||||
| Dress: | |||||||||||||
| Demeanor: | |||||||||||||
| Distinguishing Traits: | |||||||||||||
| Nationality: | Evereskan | Item | Locat. | Weight | Description | ||||||||
| Home: | Evereska/Northern Faerun | Ring Of Psionic Immunity | worn | Immune to mind effecting psionics | |||||||||
| Social Rank: | Wanderer | Wand Of Lightning Bolts | waist | 1 rnd 100 ft range 42 chrgs at 20th lvl | |||||||||
| Diety: | Corellon Larethian | Silver Rod | waist | +1 ArchMage Spell Adder | |||||||||
| Patron / Lord: | Robes Of Protection | worn | AT10 +10 Protection | ||||||||||
| Parents: | Rhoria(mother)Dasarius(father) | Deck of magic cards | pouch | I always know what card will turn and order | |||||||||
| Spouse: | none | Runes Bones | pouch | Future seeing bones | |||||||||
| Ioun Stone X2 Multiplier | pouch | not in use at this time | |||||||||||
| Movement | Pace | Move | Exh. Pts | Crystal Ball | BOH | ||||||||
| Base / Walk | X1 | 50 | 1 / 30 rnds. | Gold Ring | worn | Free Action | |||||||
| Fast Walk / Jog | X1.5 | 75 | 1 / 6 rnds. | Silver Holy Symbol | worn | Crescent Moon Necklace | |||||||
| Run | X2 | 100 | 1 / 2 rnds. | Sleeping Gas | pack | 3 vials | |||||||
| Fast Run / Sprint | X3 | 150 | 5 / rnds. | Silver Circlet | worn | +20 Protection | |||||||
| Fast Sprint | X4 | 200 | 25 / rnds. | Instabrew Cup | pack | ||||||||
| Dash | X5 | 250 | 40 / rnds. | Bag Of Holding 500lbs | worn | ||||||||
| Travelling Spell Books | BOH | ||||||||||||
| Languages: | Spoken: | Written: | Loot | Special | |||||||||
| Elven | 7 | 7 | Mithril | Gold | 33 | Fate Points 5 | |||||||
| Common | 5 | 5 | Silver | 17 | Bronze | ||||||||
| Gnomish | 4 | 4 | Copper | 34 | Tin | Aldatare-Artifact staff. Also x3 multiplier | |||||||
| Fairy Kind | 4 | 0 | Gems | see attached print-out | |||||||||
| Dragon Kind | 2 | 2 | |||||||||||
| Jewelry | Night Vision - see as normal | ||||||||||||
| Magical Lng. | |||||||||||||
| Pneumatkos | rank 6 | Other | |||||||||||
| Irurial | rank 3 | ||||||||||||
| The Back Page | |||||||||
| Background: | |||||||||
| SCROLLS | |||||||||
| Node Guide - Direction + Distance to nearest earthnode | |||||||||
| Power Word Destroy - 1,000 meter radius, 1 turn duration delayed effect | |||||||||
| New Items: | |||||||||
| Ruby Skill Stone - Power Projection - Node Tapping - Restores PP's by pulling energy from an earthnode. | |||||||||
| Diamond - 100 PP store for archmage | |||||||||
| Herbs | |||||||||
| Notes: | |||||||||
| Wand Lightning Bolts Charges | |||||||||
| 1 = +20 | |||||||||
| 2 = +25 | |||||||||
| 3 = +30 | |||||||||
| 4 = +40 | |||||||||
| 5 = +50 | |||||||||
| Wand Of Negative Plane Protection | |||||||||
| 35 charges | |||||||||
| 1 Charge = 1 turn duration | |||||||||
| Item | Location | Weight | Description | Character Sketch | |||||
| SCROLLS | |||||||||
| Coldball at 20th | PACK | X1 | 20'X100 | ||||||
| Fireball at 20th | PACK | X1 | 20'X100 | LEVEL BONUSES: | |||||
| Hast 5 at 18th | PACK | X2 | Base Spell - 2 | ||||||
| Fireball at 18th | PACK | X1 | 20'X100 | Direcred Spell - 2 | |||||
| Scroll shield at 18th | PACK | X1 | Magical Use - 1 | ||||||
| Scroll extension2 at18th | PACK | X1 | |||||||
| Scroll extension4 at18th | PACK | X1 | |||||||
| HERBS | herb pouch | ||||||||
| 630 x2 | hp | ingest heals 100 | |||||||
| 636 x2 | hp | ingest heals 5 - 50 | |||||||
| 628 x17 | hp | ingest heals 10 istant | |||||||
| 646 x1 | hp | apply lifekeeping 1 day | |||||||
| 696 x3 | hp | brew stun relief 10 rnds | |||||||
| 697 x2 | hp | ingest stun relief 1 rnd | |||||||
| 664 x1 | hp | ingest nerve repair | |||||||
| 666 x2 | hp | brew restores sight | |||||||
| 657 x1 | hp | ingest mend muscle | |||||||
| 610 x1 | hp | brew shatter repair | |||||||
| 678 x2 | hp | plus 50 to spell rolls lasts 1 hr - 30 to mv | |||||||
| 689 x3 | hp | plus 20 when casting or to overcast attempts lasts 1 hr | |||||||
| POTIONS | |||||||||
| Bloodstop True | pack | X2 | |||||||
| True Heal all hits | pack | X2 | |||||||
| Money and Equipment Record Sheet | ||||||||
| Money: | Size and Location Diagram: | |||||||
| Mithril Pieces: | ||||||||
| Gold Pieces: | Body / Torso Size: | |||||||
| Silver Pieces: | ||||||||
| Bronze Pieces: | Head Size: | |||||||
| Copper Pieces: | ||||||||
| Tin Pieces: | Hands / Feet Size: | |||||||
| Iron Pieces: | ||||||||
| Gems: | ||||||||
| Items, Equipment and Herbs: | ||||||||
| Weight | Location | Description | ||||||
| BOH | Tent Gear,bedding flags etc. | Must have poles replaced for tent | ||||||
| BOH | 50 ft rope | |||||||
| BOH | 4 flasks of oil | |||||||
| BOH | 6 weeks rations | |||||||
| BOH | Clockwork Toys 10 pieces | |||||||
| BOH | Elven Blankets | |||||||
| BOH | Hand Mirror | |||||||
| BOH | 30 Cones Of Incense | |||||||
| BOH | Cookery and untinsels | |||||||
| BOH | 12 Candles | |||||||
| BOH | pouch of yellow flower pollen | |||||||
| BOH | Pouch of silt from the sea of silt on Athas | |||||||
| Spell User's Sheet | |||||||||||||||||||
| Spell List / Spell | Type | 5 | 10 | 15 | 20 | 25 | 30 | 50 | Spell List / Spell | Type | 5 | 10 | 15 | 20 | 25 | 30 | 50 | ||
| Shield Mastery | O | Spell Enhance 2 | A | ||||||||||||||||
| Spell Wall | O | Arcane Gate | A | ||||||||||||||||
| Invisible Ways | C | Mana Currents | A | ||||||||||||||||
| Lofty Bridge | C | ||||||||||||||||||
| Fire Law | B | Grooming Mastery | Prosaic | ||||||||||||||||
| Earth Law | B | Library Mastery | Prosaic | ||||||||||||||||
| Wind Law | B | Tricks Of the Trade | Prosaic | ||||||||||||||||
| Ice Law | B | ||||||||||||||||||
| Light Law | B | Stoneskin | E | ||||||||||||||||
| Water Law | B | Web | E | ||||||||||||||||
| Lesser Illusions | O | HASTE II 12th | E | ||||||||||||||||
| Living Change | C | ||||||||||||||||||
| Elemental Shields | O | ||||||||||||||||||
| Elemntal Summons | C | ||||||||||||||||||
| Trace Law? | |||||||||||||||||||
| Spell Enhancement 1 | O | ||||||||||||||||||
| Gas Manipulation | C | Spell Mastery: | |||||||||||||||||
| Cloaking | O | Forked Lightning Bolt | |||||||||||||||||
| True Sight | B | Able to fork a lightning bolt upto 10ft wide (ob) does not | |||||||||||||||||
| Mind Visions | B | split. Initial dmg does split and same crits to both targets | |||||||||||||||||
| Future Visions | B | ||||||||||||||||||
| Spell Resistance | O | Stonewall | |||||||||||||||||
| Muscle Ways | B | Able to cast a stonewall without anchoring | |||||||||||||||||
| Concussions Ways | B | ||||||||||||||||||
| Creations | B | ||||||||||||||||||
| Life Mastery | B | ||||||||||||||||||
| Protections | B | ||||||||||||||||||
| Blood Law | B | Base Spell Modifier: | +2/lvl | ||||||||||||||||
| Repulsions | B | Notes: | |||||||||||||||||
| Summons | B | Channeling | B - | Base List | |||||||||||||||
| Natures Law | O | Mentalism | O - | Open List | |||||||||||||||
| Lore | C | Essemce | C - | Closed List | |||||||||||||||
| Chants | Arcane | ||||||||||||||||||
| Restorations Ways | |||||||||||||||||||
Lazerrus Laslonin
Elven Archmage